Chapters covered are some of the alcohol chapter (9), 10, 11, the caffeine half of 12, 13, part of 14, the inhalants part of 15, 17 and 18 from student presentations.
Items in red are good to know, but will not be on this exam.
| nitrous oxide ether petroleum distillates nitrites propellants poppers |
Ledermann curve caffeine theophylline coffee kola
|
|
endogenous opiates opiate antagonist naltrexone morphine codeine Serturner Dreser French paradox meperidine methadone m, k, d receptors naloxone, naltrexone heroin substance P
|
||||||||||||||||||||||||||||||||
| Adderall | phentermine/phenmetrazine | dexfenfluramine | ephedrine/phenylephrine | ||||||||||||||||||||||||||||||||
| Erythroxylon coca | cocaine base or paste | freebase | Niemann | ||||||||||||||||||||||||||||||||
| benzoylecgonine | cocaethylene | transporter proteins | crack | ||||||||||||||||||||||||||||||||
| zolpidem | hydantoins | carbamazepine | valproic acid | ||||||||||||||||||||||||||||||||
| cocaine bugs | bupropion | atomoxetine/Strattera | NESRI | ||||||||||||||||||||||||||||||||
| SSRI | DSRI | Yerkes-Dodson Law | xanthine derivatives | ||||||||||||||||||||||||||||||||
| Camellia sinensis | Theobroma cacao | Ilex varieties | adenosine | ||||||||||||||||||||||||||||||||
| Zolpidem | buspirone | triazolam (Halcion) | flunitrazepam (Rohypnol) | ||||||||||||||||||||||||||||||||
| bupropion/Wellbutrin | butyrylcholinesterase | MAOIs | SSRIs | ||||||||||||||||||||||||||||||||
| tricyclics | imidazoline | biological amine hypothesis | fluoxetine | ||||||||||||||||||||||||||||||||
| atomoxetine/Strattera | antidepressants | nucleus accumbens | antipsychotics | ||||||||||||||||||||||||||||||||
| methylphenidate/Ritalin | pemoline/Cylert | Adderall | imidazoline receptors | ||||||||||||||||||||||||||||||||
| amitriptylene | non-SSRIs | maprotiline | bupropion/Wellbutrin/Zyban | ||||||||||||||||||||||||||||||||
| paroxetine | clomipramine | fluvoxamine | nefazodone | ||||||||||||||||||||||||||||||||
| tranylcypromine | moclebemide | reversible MAOIs | irreversible MAOIs | ||||||||||||||||||||||||||||||||
| clonidine | bipolar disorder | phenothiazines | chlorpromazine | ||||||||||||||||||||||||||||||||
| lithium carbonate | tardive dyskinesia | dystonia | parkinsonism | ||||||||||||||||||||||||||||||||
| agranulocytosis | risperidone | NMS | butyrophenones | ||||||||||||||||||||||||||||||||
| cardiotoxicity | pimazode | olanzapine | sertindole | ||||||||||||||||||||||||||||||||
| ayahuasca | NESRI | ||||||||||||||||||||||||||||||||||
| muscarine | fly agaric | Foxy methoxy | yopo | ||||||||||||||||||||||||||||||||
| AChE inhibitors | ACh blockers | ACh mimics | perceptual distorter | ||||||||||||||||||||||||||||||||
| illusionogenic | neurodysleptic | malathion | physostigmine | ||||||||||||||||||||||||||||||||
| Sarin/Soman | Atropa belladonna | Datura | hyoscine | ||||||||||||||||||||||||||||||||
| Amanita | peyote/ mescaline | DOM/STP | MMDA/TMA | ||||||||||||||||||||||||||||||||
| LSD-25 | ergot | myristicin/elemicin | MDMA/Ecstasy | ||||||||||||||||||||||||||||||||
| harmine | bufotenine | PCP | ketamine | ||||||||||||||||||||||||||||||||
| crystal | Special K | mandrake | DMT | ||||||||||||||||||||||||||||||||
| THC | hashish/charas | ganja, sinsemilla | marijuana | ||||||||||||||||||||||||||||||||
|
Marinol |
SAM/SAMe |
cannabinoid receptors | Serotonin syndrome | ||||||||||||||||||||||||||||||||
| D2 receptors | anticholinergic | SR141716 | propoxyphene/Darvon | ||||||||||||||||||||||||||||||||
| parathion | sarin | atropine | MDMA/Ecstasy | ||||||||||||||||||||||||||||||||
| ololiuqui | lysergic acid amide | myristicin/elemicin | ketalar | ||||||||||||||||||||||||||||||||
|
NMDA-glutamate complex |
hemp | anandamide | cannabinoid receptor |
2. Essays
Explain the biological or biogenic amine hypothesis of depression. Contrast it with receptor desensitization and serotonin theories.
Last updated 11 December, 2006.