Houghton College Men’s Basketball Yearly Scoring Champions
Year Player G FG 3FG FT Pts. Avg.
1967-68 Ed Johnson 11 44   18 112 10.2
  Gary Cronk 6 22   16 70 11.7
1968-69 Randy Johnson 15 59   55 173 11.5
1969-70 Ed Johnson 20 117   103 337 16.9
1970-71 Harold Spooner 22 164   48 376 17.2
1971-72 Harold Spooner 17 144   38 336 19.8
1972-73 Harold Spooner 19 128   40 292 15.3
1973-74 Harold Spooner 22 149   47 345 15.6
1974-75 Mike Pitts 17 182   57 421 24.7
1975-76 Mike Pitts 24 261   122 644 26.8
1976-77 Jeff Hoffman 26 150   62 360 13.8
1977-78 Tim Hartman 26 146   106 381 14.6
1978-79 Tedd Smith 24 217   79 513 21.3
1979-80 Tedd Smith 23 167   96 444 19.3
1980-81 Glenn Webb 28 235   63 533 19
1981-82 Glenn Webb 34 252   97 601 17.7
1982-83 David Acree 28 310   101 721 25.8
1983-84 Jeff Anspach 29 215   106 536 18.5
1984-85 Jeff Anspach 29 233   105 571 19.4
1985-86 Josh Merrill 27 223   44 490 18.1
1986-87 Jim Leventis           13.8
1987-88 Tom Kirschner 28 176 37 149 538 19.2
1988-89 Tom Kirschner           18.4
1989-90 Dave Binkowski           21.8
1990-91 Dave Binkowski           18.9
1991-92 Dave Binkowski            
1992-93 Darren Berkley     77     19
1993-94 Scott Fasick            
1994-95 Andrew Gustafson            
1995-96 Michael Brundige 24 157 1 93 408 17
1996-97 Michael Brundige 26 202 36 127 567 21.8
1997-98 Todd Kleitz 26 146 60 85 437 16.8
1998-99 Todd Kleitz 25 100 40 53 293 11.7
1999-00 Jeremy Martin 26 132 21 56 341 13.1
2000-01 Justin Pauley 27 194 18 97 503 18.6
2001-02 Justin Pauley 26 160 14 68 402 15.5
2002-03 Jason Lee 26 143 36 58 380 14.6
2003-04 Jason Lee 26 149 34 74 406 15.6