Evaluation Schedule for Tenured Faculty
(Evaluations are completed every 7 years post-tenure)

Department Name Evaluation Years
ART Baxter 02-03 09-10 16-17
  Murphy 04-05 11-12 18-19
  Rhett 07-08 14-15 21-22
BIOLOGY Pelletier 06-07 13-14 20-21
  Wolfe 06-07 13-14 20-21
BUSINESS Bates 08-09 15-16 22-23
  Black 04-05 11-12 18-19
  Halberg 06-07 13-14 20-21
CHEMISTRY Howard, I. 06-07 13-14 20-21
COMMUNICATION Gaerte 02-03 09-10 16-17
EDUCATION Finney 07-08 14-15 21-22
  Freytag Tenure 10-11 17-18 24-25
  LaCelle-Peterson M 07-08 14-15 21-22
  Woolsey, D. 03-04 10-11 17-18
ENGLISH/WRITING Dashnau Tenure 10-11 17-18 24-25
  Mills-Woolsey 06-07 13-14 20-21
  Wardwell 06-07 13-14 20-21
  Woolsey, S 02-03 09-10 16-17
  Zoller 02-03 09-10 16-17
WORLD LANGUAGES Roederer 04-05 11-12 18-19
HISTORY/POLI SCI Airhart 06-07 13-14 20-21
  Benedict 06-07 13-14 20-21
  Doezema 05-06 12-13 19-20
  Howard, D. 03-04 10-11 17-18
  Meilaender 08-09 15-16 22-23
  Oakerson 03-04 10-11 17-18
  Pearse 08-09 15-16 22-23
INTERCULTURAL Arensen 04-05 11-12 18-19
  Dean Tenure 10-11 17-18 24-25
  Gallman 07-08 14-15 21-22
  Shea 08-09 15-16 22-23
MATH/COMPR SCI Hu 03-04 10-11 17-18
  Jacobson 03-04 10-11 17-18
MUSIC Congdon 07-08 14-15 21-22
  DeBoer 08-09 15-16 22-23
  Galloway 02-03 09-10 16-17
  Hijleh 02-03 09-10 16-17
  Johnson, B Tenure 10-11 17-18 24-25
  King 04-05 11-12 18-19
  Newbrough Tenure 09-10 16-17 23-24
  Reigles 05-06 12-13 19-20
  Stith Tenure 09-10 16-17 23-24
PHYS ED/REC Kettelkamp 05-06 12-13 19-20
PSYCH/SOC Stegen 04-05 11-12 18-19
Stevenson 05-06 12-13 19-20
  Symons 07-08 14-15 21-22
  Van Wicklin 06-07 13-14 20-21
  Young 02-03 09-10 16-17
PHYSICS/EARTHSCI Yuly 06-07 13-14 20-21
RELIGION/PHIL Eckley 05-06 12-13 19-20
  Fisher 02-03 09-10 16-17
  LaCelle-Peterson, K 08-09 15-16 22-23
  Lipscomb, B Tenure 09-10 16-17 23-24
  Paige 07-08 14-15 20-22
  Schultz 03-04 10-11 17-18
  Stewart 04-05 11-12 18-19
  Tyson 05-06 12-13 17-18
  Walters 07-08 14-15 21-22

Updated 4/6/2010