Licensed to Houghton College          Hy-Tek's Meet Manager 09/27/2003 03:20 PM
                 Houghton Highlander Invitational - 09/27/2003                 
                              Cross-Country Meet                               
                               Houghton College                                
                                    Results  
Women's Team Scores:
1) Geneseo (33 points)
2) Houghton (54)
3) Daemen (57)
4) Hilbert (117)
5) D'Youville (128)                                 
 
Women 5k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    79 Bloom, Michelle        DAE                   20:32.70     1  
  2    16 Sykes, Katy            HOU                   20:59.20     2  
  3    31 Dorsheimer, Katy       HIL                   21:21.10     3  
  4    58 Griggs, Shannon        GEN                   21:29.60     4  
  5    57 Foster, Lindzie        GEN                   21:38.30     5  
  6    14 Munro, Emily           HOU                   21:43.90     6  
  7    62 Krug, Colleen          GEN                   21:55.90     7  
  8    55 Czaplicki, Carly       GEN                   21:56.30     8  
  9    61 Knight, Kristina       GEN                   22:00.10     9  
 10    63 Kuzara, Tori           GEN                   22:12.70    10  
 11    80 Farner, Amy            DAE                   22:15.50    11  
 12    81 Martel, Rebecca        DAE                   22:17.80    12  
 13    82 Parker, Shannon        DAE                   22:42.00    13  
 14    11 Gerow, Jen             HOU                   22:43.80    14  
 15    12 Henry, Alicia          HOU                   22:59.60    15  
 16    60 Ippolito, Rachel       GEN                   23:03.70    16  
 17     9 Cook, Lynie            HOU                   23:34.80    17  
 18    10 Gagnon, Sonya          HOU                   23:50.30    18  
 19    54 Chu, Risa              GEN                   24:19.70  
 20    17 Williams, Sarah        HOU                   24:27.90    19  
 21    83 Zimmerman, Renee       DAE                   25:56.60    20  
 22    78 Martin, Katie          DAE                   25:58.30    21  
 23    18 Bisceglia, Carla       DYV                   26:04.40    22  
 24    15 Ostroski, Jody         HOU                   26:08.40  
 25    77 Butler, Jacquelyn      DAE                   26:22.90    23  
 26    66 Garris, Jennifer       MED                   26:30.50  
 27    19 Cotto, Val             DYV                   31:04.90    25  
 27    21 Sappelt, Marissa       DYV                   31:04.90    24  
 29    13 Marshall, Amber        HOU                   31:15.40  
 30    20 DeCarlo, Amber         DYV                   31:20.40    26  
 31    32 Mitchell, Alicia       HIL                   31:20.50    27  
 32    33 Anderson, Amy          HIL                   32:00.30    28  
 33    70 Waring, Kristin        MED                   32:44.50  
 34    68 Drozda, Rachel         MED                   32:46.10  
 35    67 MacDonald, Susan       MED                   34:47.30  
 36    34 Curry, Kristen         HIL                   36:20.50    29  
 37    35 Hilibert, Denne        HIL                   38:16.70    30  
 38    22 South, Hillary         DYV                   38:16.80    31  
 --     8 Hinckley, Holly        HOU                        DNF  
 --    69 Armitage, Julie        MED                        DNF  
 --    59 Howland, Emily         GEN                        SCR  
 --    56 Dixon, Jessica         GEN                        SCR  
 --    64 Pigman, Jodie          GEN                        SCR  
 --    36 Gaston, LaShanna       HIL                        SCR  
 --    37 Samuelson, Natalie     HIL                        SCR  
 
=======================================================================
Men's Team Scores:
1) Geneseo (28 points)
2) Houghton (37)
3) Daemen (76)
4) Hilbert (106)
 
Men 5 Mile Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    65 Beck, John             Unattached            26:43.00  
  2     2 Buell, Chris           HOU                   27:59.90     1  
  3     3 Petry, Larry           HOU                   28:38.60     2  
  4    50 Popovici, Chris        GEN                   28:55.40     3  
  5    51 Rusin, Mark            GEN                   29:20.60     4  
  6    76 Ring, Bob              DAE                   29:24.10     5  
  7    44 Green, Jeff            GEN                   29:41.20     6  
  8    38 Allen, Scott           GEN                   29:54.40     7  
  9    45 Guignon, Andrew        GEN                   30:05.60     8  
 10     7 Fadden, Ryan           HOU                   30:11.10     9  
 11    41 DiGennaro, Pete        GEN                   30:27.30    10  
 12    40 Button, Jake           GEN                   30:30.40    11  
 13    49 Peskor, Eric           GEN                   30:35.70  
 14     5 Stanley, Jon           HOU                   30:46.30    12  
 15    48 Munio, Justin          GEN                   30:56.70  
 16     1 Austin, David          HOU                   31:14.50    13  
 17    74 DeRose, Adam           DAE                   31:32.20    14  
 18    46 Holl, Bill             GEN                   31:40.70  
 19    39 Butler, John           GEN                   31:51.60  
 20    84 Ruiz, Nick             HOU                   31:55.90    15  
 21    23 Kozak, Andy            HIL                   32:00.30    16  
 22     4 Moore, Chris           HOU                   32:10.50    17  
 23    75 Shocknesse, Josh       DAE                   32:42.90    18  
 24    71 Maritato, Dan          DAE                   33:13.30    19  
 25    52 Russell, Dave          GEN                   33:41.80  
 26    42 Eiraldi, Ivan          GEN                   34:32.30  
 27    73 Tanski, Scott          DAE                   35:59.20    20  
 28    30 Kleason, Tom           HIL                   36:21.00    21  
 29    29 Blanar, Tyler          HIL                   36:21.60    22  
 30    25 Gioia, Sam             HIL                   36:24.20    23  
 31    27 Wojcik, Brian          HIL                   37:24.30    24  
 32    72 Hart, Steve            DAE                   38:31.60    25  
 33    28 Frunzi, Chris          HIL                   43:13.20    26  
 --    24 Miller, Dominic        HIL                        SCR  
 --    47 McGrath, Mike          GEN                        SCR  
 --     6 Sumner, Peter          HOU                        SCR  
 --    43 Fiedner, Ben           GEN                        SCR  
 --    53 Streb, Adam            GEN                        SCR  
 --    26 Kenney, Sean           HIL                        SCR