Houghton College Women's Soccer School Records (Updated through 2006 Season)
    Goals Goals   Shots   Shots
Season Record Scored Allowed   Taken   Allowed
1981 0-6-0 0 (0.0) 22 (3.7)   60 (10.0)   N/A
1982 4-6-0 20 (2.0) 31 (3.1)   243 (24.3) N/A
1983 4-7-1 27 (2.2) 14 (1.2)   264 (22.0) 293 (24.4)
1984 2-10-1 15 (1.1) 38 (2.9)   201 (15.5) 319 (24.5)
1985 12-9-1 87 (3.9) 50 (2.3)   518 (23.5) 363 (16.5)
1986 6-10-1 27 (1.6) 62 (3.6)   277 (16.3) 343 (20.2)
1987 5-8-1 15 (1.1) 37 (2.6)   233 (16.6) 278 (19.9)
1988 4-12-1 14 (0.8) 58 (3.4)   193 (11.4) 303 (17.8)
1989 3-12-1 20 (1.2) 41 (2.6)   250 (15.6) 385 (22.6)
1990 2-14-1 17 (1.0) 57 (3.3)   224 (13.2) 506 (29.8)
1991 5-10-2 24 (1.4) 33 (1.9)   281 (16.5) 308 (18.1)
1992 9-9-0 31 (1.7) 28 (1.6)   374 (20.7) 219 (12.2)
1993 14-7-0 67 (3.2) 29 (1.4)   478 (22.8) 241 (11.5)
1994 15-4-1 82 (4.1) 15 (0.7)   450 (22.5) 164 (8.2)
1995 18-1-0 94 (4.95) 10 (0.53)   498 (26.2) 93 (4.9)
1996 14-2-1 70 (4.1) 8 (0.47)   432 (25.4) 71 (4.17)
1997 18-2-0 79 (3.95) 8 (0.4)   492 (24.6) 63 (3.15)
1998 18-3-0 83 (3.95) 11 (0.52)   391 (18.6) 108 (5.14)
1999 18-3-1 67 (3.05) 12 (0.55)   408 (18.5) 165 (7.5)
2000 19-2-0 85 (4.04) 6 (0.29)   464 (22.1) 116 (5.5)
2001 18-2-2 90 (4.09) 17 (0.77)   509 (23.1) 130 (5.9)
2002 14-2-3 85 (4.47) 13 (0.68)   460 (24.2) 140 (7.4)
2003 17-2-1 108 (5.4) 7 (0.35)   470 (23.5) 92 (4.6)
2004 19-1-0 84 (4.2) 7 (0.35)   355 (17.8) 62 (3.1)
2005  20-1-1 85 (3.86) 9 (0.41)   425 (19.3) 105 (4.8)
2006 18-2-2 75 (3.41) 9 (0.41)   398 (18.1) 103 (4.68)
               
Team (Season)            
Most Regular Season Victories… 17 in 1995 & '98   (16 in '97, '00, 03, '04, '05, '06)
Most Overall Victories…            20 in 2005 (19 in '04 & '00; 18 in '95, '97, '98, '99, '01, '06)
Most Consecutive Games Without a Loss… 21 in 2005 (19 in '04, '06; 18 in '95 & '98, 16 in '02)
Most Consecutive Victories…   19 in 2005 & '04 (18 in '95 & '98, 17 in '06; 14 in '02, 13 in '00)
Most Goals Scored in a Season… 108 in 2003; (94 in 1995 & 90 in 2001)
Most Goals Scored in a Season/Game Ave… 5.4 in 2003; (4.95 in '95, 4.47 in '02)
Fewest Goals Allowed in a Season… 6 in 2000  (7 in '03 & '04,  8 in '96 & '97)
Fewest Goals Allowed in a Season/Game Ave… 0.29 in 2000  (0.35 in '03, '04 & 0.40 in '97)
Most Shots Taken in a Season… 518 in 1985  (509 in 2001)  
Most Shots Taken in a Season/Game Ave… 26.21 in 1995  (25.4 in 1996)
Fewest Shots Allowed in a Season… 62 in 2004 (63 in '97; 71 in 1996)
Fewest Shots Allowed in a Season/Game Ave… 3.1 in 2004 (3.15 in '97; 4.17 in 1996)
Most Shutouts in a Season…   18 in 2000  (16 in '98, '04 & '05)
Most Consecutive Shutout Games… 16 in 2004 (10 in '02)  
Highest Final NAIA National Ranking… 2nd in '05 (5th in '06; 6th in '98; 8th in '97 and '03)
              Page 2
Highest Final NAIA Regional Ranking… 1st in '97, '98, '99, '00, '02, '03, '04, '05, '06 
Team (Game)            
Most Goals Scored… 17 vs Carlow College, PA, 2003  
      14 vs Lake Erie College OH, 1994  
      13 vs Carlow College, PA, 2004; St Vincent College PA, 1994
      13 vs Pitt-Bradford PA, 1995 and 1996   
      12 vs Baptist Bible College PA, 1993; Hilbert, NY '95 
Most Shots Taken…   79 vs Hilbert College NY, 1995  
               
Individual (Season)            
Most Goals… 34, Noel Fleming (1985); 29, Bethany Kowalczyk (2004 & '05); 
    26, Heidi Gugler (1994); 25, Gugler ('95), Heather Shear (1998)
Most Assists… 24, Kelli Lies ('85); 17, Heather Shear ('97); 16, Casandra Mills ('04)
  Hannah Toth ('03); 15, J. Gardiner ('93)H. Gugler ('95); Mills ('01); K. Fowlkes ('05, '06)
Most Shots… 129, Kelli Lies ('85); 123, Beth Kowalczyk ('05); 118 Noel Fleming ('85) 
Most Goalie Saves… 337, Lori Wynn (1990); 205, Lisa LaFave (1988)  
Most Goalie Shutouts…  15, Meg Radimer ('05); 14, Susie Ellis ('98); 13, S. Ellis ('99) 
Goalkeeper Fewest Goals Allowed/Game Av...  0.24, Erica Roggie (1997);
          0.26, Christie Goodman (2000)
               
Individual (Game)            
Most Goals Scored… 5, Jen Mattison vs St Vincent (1996); N. Fleming vs Geneva ('85)
Most Assists… 5, Hannah Toth vs Carlow (2003)    
    4, Christy Curtis vs Hilbert (1995); H. Shear vs Pitt-Brad ('95);
    S. Leonard vs St Vincent ('98); A. Potteiger vs Teikyo Post ('99)
Most Shots… 17, Judy Gale vs Wells (1985)    
Most Goalie Saves… 29, Dee Smith vs Univ of Buffalo (1986); Lori Wynn vs 
    Mercyhurst (1990)        
Individual (Career)            
Most Points… 203, Heidi Gugler  (4 yrs)      
    198, Heather Shear (4 yrs)      
    191, Bethany Kowalczyk (3 yrs)    
    166, Hannah Toth (4 yrs)      
    152, Casandra Mills (4yrs)      
    148, Sunshine Leonard (4 yrs)    
Most Goals… 82, Heidi Gugler (4 yrs)      
    82, Heather Shear (4 yrs)      
    79, Bethany Kowalczyk (3 yrs)    
    61, Hannah Toth (4 yrs)      
    59, Noel Fleming (4 yrs)      
    51, Casandra Mills (4yrs) and Sunshine Leonard (4 yrs)
               
               
              Page 3
Most Assists… 51, Krista Fowlkes (4 yrs)      
    50, Casandra Mills (4yrs)      
    46, Sunshine Leonard (4 yrs)      
    44, Hannah Toth (4 yrs)      
    44, Jen Hartenstine (4 yrs)      
    40, Heather Mann (4 yrs)      
Most Shots… 397, Heid Gugler (4 yrs)      
    293, Heather Shear (4yrs)      
    292, Noel Fleming (4 yrs)      
    286, Tanya Trezise (4 yrs)      
    274, Jen Hartenstine (4 yrs)      
Most Goalie Saves… 462, Paula Maxwell (4 yrs)      
    382, Lisa LaFave (4 yrs)      
Most Goalie Shutouts… 35, Susie Ellis (3 yrs)    
      32, Amy Lemon (4 yrs)    
Goalkeeper Fewest Goals/Game Ave… 0.21, Erica Roggie (2 yrs)  
               
Coaching Won-Loss Records        
1981-84 Bob Smalley 10-29-2 .275 4 years    
1985-86 Terry Curry   18-19-2 .487 2 years    
1987-90 Paula Maxwell 14-46-4 .250 4 years    
1991-06 David Lewis 254-53-14 .813 16 years    
               
"Whatever you do, whether in word or deed, do it all in the name of the Lord Jesus,
giving thanks to God the Father through Him."  Colossians 3:17  
               
               
               
               
               
               
               
               
               
               
             
             
             
             
             
             
             
             
             
             
              Page 4
        CAREER POINT LEADERS    
Name   Seasons Played Years(s)     Career Points
1. Heidi Gugler 4   1992-95     203
2. Heather Shear 4   1995-98     198
3. Bethany Kowalczyk             2 3   2004-06     191
4. Hannah Toth 4   2000-03     166
5. Casandra Mills 4   2001-2004   152
6. Sunshine Leonard 4   1997-2000   148
7. Heather Mann 4   1998-2001   136
8. Jen Hartenstine 4   1996-99     134
9. Jen Mattison 4   1995-98     130
10. Noel Fleming 4   1982-85     128
11. Johanna Berryman            4 2000-03     109
12. JoAnna Beardsley             4   2000-03     92
13. Krista Fowlkes 4   2003-06     91
14. Tanya Trezise 4   1991-94     89
15. Bridget Toth 4   2003-06     85
16. Andrea Stoos 4   1999-2002   80
17. Kelli Lies 2   1985-86     76
18. Catherine Mihm 4   2000-03     73
19. Danielle Phillips 4   1993-96     71
20. Heidi Toth 4   2002-05     68
21. Diane Benedict 4   2000-03     65
21. Juliann Stoltzfus 4   2000-03     65
23. Hannah Swift 2   2005-06     64
24. Rachael Sharp 4   2001-2004   63
25. Alison Guesno 2   1994-95     61
26. Chisty Curtis 4   1994-97     57
27. Tricia Atkinson 4   1989-92     56
28. Britany Crozier 4   2003-06     54
29. Judy Gale 2   1985-86     51
30. Erin Warren  4   1995-98     48
31. Jamie Gardiner 1   1993     47
32. Lynne Conover 4   1982-85     37
32. Jenny Smith 4   1989-92     37
33. Amy Trezise 4   1994-97     36
34.  Rebecca Smith 3   2004-06     34
34. Dana Sell Benedict            4 2001-2004   34
36. Lynne Learned 4   1998-2001   33
37. Beth DePriest 4   1995-98     31
38. Janelle Leathersich           2   1987, 1989   28
39. Becky Keene 4   1987-90     28
40. Kelly Schoonmaker           4   1986-89     25
41. Lesley Nichols 4   1993-96     22
42. Andrea Potteiger 4   1996-99     21
              Page 5
         CAREER GOAL LEADERS    
Name   Seasons Played Years(s)      Career Goals
1. Heidi Gugler 4   1992-95     82
2. Heather Shear 4   1995-98     82
3. Bethany Kowalczyk             3 2004-06     79
4. Hannah Toth 4   2000-03     61
5. Noel Fleming 4   1982-85     59
6. Casandra Mills 4   2001-2004   51
6. Sunshine Leonard 4   1997-2000   51
8. Heather Mann 4   1998 -2001   48
8. Jen Mattison 4   1995-98     48
10. Jen Hartenstine 4   1996-99     45
11. Johanna Berryman             4 2000-03     40
12. JoAnna Beardsley 4   2000-03     34
13. Tanya Trezise 4   1991-94     32
13. Andrea Stoos 4   1999-2002   32
15. Catherine Mihm 4   2000-03     27
16. Bridget Toth 4   2003-06     26
16. Danielle Phillips 4   1993-96     26
16. Kelli Lies 2   1985-86     26
19. Hannah Swift 2   2005-06     25
19. Rachael Sharp 4   2001-2004   25
19. Tricia Atkinson  4   1989-92     25
22. Heidi Toth 4   2002-05     23
23. Juliann Stoltzfus 4   2000-03     22
24. Alison Guesno 2   1994-95     21
25. Britany Crozier 4   2003-06     21
26. Krista Fowlkes 4   2003-06     20
26. Judy Gale 2   1985-86     20
28. Diane Benedict 4   2000-03     19
29. Jamie Gardiner 1   1993     16
30. Amy Trezise 4   1994-97     15
30. Christy Curtis 4   1994-97     15
32. Lynne Conover 4   1982-85     14
32. Jenny Smith 4   1989-92     14
34. Erin Warren 4   1995-98     13
35. Rebecca Smith 3   2004-06     12
35. Janell Leathersich             2   1987, 1989   12
37. Beth DePriest 4   1995-98     11
37. Dana Sell Benedict             4 2001-2004   11
39. Kelly Schoonmacher           4 1986-89     10
             
               
               
               
            Page 6
      CAREER ASSISTS LEADERS  
Name   Seasons Played Years(s)     Career Assists
1. Krista Fowlkes 1   2003-06     51
2. Casandra Mills 4   2001-2004   50
3. Sunshine Leonard 4   1997-2000   46
4. Jen Hartenstine 4   1996-99     44
4. Hannah Toth 4   2000-03     44
6. Heather Mann 4   1998-2001   40
7. Heidi Gugler 4   1992-95     39
8. Jen Mattison 4   1995-98     36
9. Heather Shear 4   1995-98     34
10. Bethany Kowalczyk           3 2004-06     33
11. Bridget Toth 4   2003-06     31
12. Johanna Berryman            4 2000-03     29
13. Christy Curtis 4   1994-97     27
13. Diane Benedict 4   2000-03     27
15. Tanya Trezise 4   1991-94     25
16. JoAnna Beardsley              4 2000-03     24
16. Kelli Lies 2   1985-86     24
18. Heidi Toth 4   2002-05     23
18. Erin Warren 4   1995-98     23
20. Juliann Stoltzfus 4   2000-03     21
21. Alison Guesno 2   1994-95     19
21. Danielle Phillips 4   1993-96     19
21. Catherine Mihm 4   2000-03     19
24. Lynne Learned 4   1998-2001   17
25. Andrea Stoos 4   1999-02     16
26. Jamie Gardiner 1   1993     15
27. Hannah Swift 2   2005-06     14
27. Lesley Nichols 4   1993-96     14
29. Rachael Sharp 4   2001-2004   13
29. Andrea Potteiger 4   1996-99     13
31. Jenn Switzer 4   2003-06     12
31. Britany Crozier 4