HOME | ACADEMICS | ADMISSION | SPIRITUAL LIFE | CALENDAR | LIBRARY | SPORTS  | GIVING | EMPLOYMENT | WEB MAIL
Team Sports

Fitness Programs

Tournaments

Team Registration

Individual Registration

Pool Hours

 

Flag Football Results/Standings

Teams                                         Wins       Loss     Draw

1 - The Thick Sick Hicks (S2)

9 3 0
2 - Nephilim (S5) 5 6 0
3 - Great Danes (S4) 6 6 0
4 - Ligers (S6) 2 9 1
5 - Football Phenoms (S3) 6 5 1
6 - Rafters (S7) 1 10 0
7 - Blitzkreigers (S1) 11 1 0

 

Schedule

                      4:15     Score         5:15      Score

Mon. Sept. 17 1 v 2 66-18   3 v 4 37-33
Tues. Sept. 18 5 v 6 35-12   1 v 7 36-18
Wed. Sept. 19 2 v 3 44-13   4 v 5 19-19
Thur. Sept. 20 6 v 7 44-18   1 v 3 37-25
Mon. Sept. 24 2 v 4 39-26   3 v 5 34-27
Tues. Sept. 25 4 v 6 14-6   3 v 7 40-13
Wed. Sept. 26 1 v 5 51-21   2 v 7 50-20
Thur. Sept. 27 2 v 6 rain (10/30)   4 v 7 rain (10/30)
Mon. Oct. 1 2 v 5 37-36   1 v 6 56-15
Tues. Oct. 2 3 v 6 66-52   5 v 7 62-33
Mon. Oct. 8 1 v 4 50-25   2 v 3 48-34
Tue. Oct. 9 5 v 6 35-25   1 v 7 40-32
Wed. Oct. 10 3 v 4 65-18   5 v 7 71-58
Thur. Oct. 11 2 v 4 forfeit   1 v 6 38-32
Mon. Oct. 15 2 v 5 62-20   4 v 7 60-42
Tue. Oct. 16 1 v 2 forfeit   3 v 6 forfeit
Mon. Oct. 22 1 v 3 48-33   4 v 5 56-19
Tue. Oct. 23 2 v 6 no show   3 v 7 30-28
Wed. Oct. 24 1 v 4 54-24   2 v 7 54-16
Thur. Oct. 25 1 v 5 56-37   6 v 7 77-38
Mon. Oct. 29 3 v 5 48-46   4 v 6 46-41
Tues. Oct. 30 2 v 6 forfeit   4 v 7 65-31
Wed. Oct. 31 S2(1) v S7(6) 32-27   S3(5) v S6(4) 33-27
Thur. Nov. 1 S4(3) v S5(2) 52-46      
Mon. Nov. 5 S1(7) v S5(2) 41-34      
Tue. Nov. 6 S2(1) v S6(4) 27-14      
Wed. Nov. 7 Blitzkreigers 53-20