HOME | ACADEMICS | ADMISSION | SPIRITUAL LIFE | CALENDAR | LIBRARY | SPORTS  | GIVING | EMPLOYMENT | WEB MAIL
Team Sports

Fitness Programs

Tournaments

Team Registration

Individual Registration

Pool Hours

 

Men's Volleyball Results/Standings

                      Teams                                Wins       Loss    

1 - Schneller Sieg (Albrecht) (2nd)

8 1
2 - Work that up do (Wendell) (7th) 3 5
3 - Sappers (Geist) (6th) 3 5
4 - We eat R Wheaties (DeVries) (4th) 4 4
5 - Team X-treme (Geeze) (3rd) 6 3
6 - The Manifesto remix (Edwards) (5th) 4 5
7 - McNasty (Dean) (9th) 0 8
8 - The Proletariat (Rounsville) (8th) 1 7
9 - Mourhess (Mourhess) (1st) 9 0

 

Schedule

 

                            8:15                           9:15                              10:15                 

                                Ct. A       Score          Ct. A          Score          Ct. A         Score

Mon. Sep. 29 4 v 5 2-1   6 v 7 2-0   1 v 3 2-0
Wed. Oct. 1 8 v 9 2-0   2 v 4 2-0   3 v 5 2-0
Mon. Oct. 6 7 v 9 2-0   1 v 8 2-0   2 v 6 2-0
Tues. Oct. 7 3 v 6 2-0   5 v 7 2-0      
Tues. Oct. 7 2 v 8 (B) 2-0   1 v 4 (B) 2-0      
Wed. Oct. 8 4 v 9 2-1   1 v 5 2-0   6 v 8 2-0
Thur. Oct. 9 2 v 5 2-0   4 v 7 2-0   3 v 8 2-0
Mon. Oct. 13 6 v 9 2-1   5 v 8 2-0   1 v 7 2-0
Tues. Oct. 14 2 v 7 2-0   3 v 9 2-0   4 v 8 2-0
Mon. Oct. 20 1 v 2 2-0   3 v 4 2-0   5 v 6 2-0
Tues. Oct. 21 7 v 8 2-1   1 v 9 2-1   2 v 3 2-0
Wed. Oct. 22 2 v 9 2-0   3 v 7 2-0   4 v 6 2-0
Mon. Oct. 27 1 v 6 2-0   5 v 9 2-1      
Tues. Oct. 28 S8 v S9 2-1            
Wed. Oct. 29

S4 v S5

on Ct. B

2-1            
Wed. Oct. 29 S1 v S8 2-0   S2 v S7 2-1   S3 v S6 2-1
Thur. Oct. 30 S1 v S5 2-1   S2 v S3 2-0      
Mon. Nov. 3 Champ