SSI Three Year Comparison 2002-2004
Highest Gap Scores


                                                                                                                                                    Updated March. 2005

























2002 2003 2004 2002 2003 2004 2002 2003 2004
Statement Item Import Import Import. Satis Satis. Satis. Gap Gap Gap
Adequate financial aid is available for most students. 17 6.40 6.47 6.49 4.38 4.46 4.44 2.02 2.01 2.05
The amount of student parking space on campus is adequate. 21 5.47 5.46 5.59 3.91 3.97 3.79 1.56 1.49 1.80
There is an adequate selection of food available in the cafeteria. 38 6.06 5.99 6.21 4.73 4.65 4.50 1.33 1.34 1.71
Tuition paid is a worthwhile investment. 66 6.50 6.54 6.52 5.07 5.14 5.03 1.43 1.40 1.49
I am able to register for classes I need with few conflicts. 34 6.37 6.42 6.44 5.29 5.21 5.17 1.08 1.21 1.27
Billing policies are reasonable. 11 6.06 5.90 6.10 4.82 4.79 4.85 1.24 1.11 1.25
Library resources and services are adequate. 18 6.03 6.09 6.06 4.92 4.92 4.83 1.11 1.17 1.23
Channels for expressing student complaints are readily available. 71 5.81 5.71 5.96 4.88 4.73 4.73 0.93 0.98 1.23
Faculty provide timely feedback about student progress in a course. 47 6.16 6.11 6.27 5.10 5.07 5.05 1.06 1.04 1.22
Living conditions in the residence halls are comfortable (adequate space, lighting, heat 23 6.42 6.33 6.40 5.43 5.28 5.23 0.99 1.05 1.17
Financial aid counselors are helpful. 5 6.13 6.07 6.22 5.01 5.11 5.11 1.12 0.96 1.11
Financial aid awards are announced to students in time to be helpful in college planning. 12 6.18 6.16 6.25 5.10 5.09 5.13 1.08 1.07 1.12
I seldom get the "run-around" when seeking information on this campus. 57 6.04 5.98 6.05 5.11 4.94 4.99 0.93 1.04 1.06
The chapel program has enriched my college experience. 82 6.05 5.94 5.97 5.33 5.03 4.93 0.72 0.91 1.04
There are adequate services to help me decide upon a career. 49 6.04 5.97 6.09 5.32 5.07 5.10 0.72 0.90 0.99
Student activities fees are put to good use. 73 5.95 5.84 6.00 5.06 4.98 5.01 0.89 0.86 0.99
The college's location and surroundings have enhanced my overall experience. 80 6.06 6.06 6.15 5.24 5.12 5.16 0.82 0.94 0.99
Security staff respond quickly in emergencies. 36 6.29 6.26 6.28 5.44 5.48 5.30 0.85 0.78 0.98
Faculty are fair and unbiased in their treatment of individual students. 25 6.39 6.40 6.46 5.61 5.53 5.49 0.78 0.87 0.97
Residence hall regulations are reasonable. 40 5.98 5.97 6.11 5.33 5.14 5.16 0.65 0.83 0.95
The staff in the health services area are competent. 15 6.07 6.12 6.17 5.32 5.20 5.24 0.75 0.92 0.93
Freedom of expression is protected on campus. 67 5.97 5.87 6.13 5.18 4.98 5.21 0.76 0.89 0.92
Admission counselors accurately portray the campus in their recruiting practices. 48 5.99 5.87 6.11 5.24 5.16 5.20 0.75 0.71 0.91
Faculty take into consideration student differences as they teach a course. 53 5.99 5.98 6.08 5.18 5.10 5.18 0.81 0.88 0.90
Student disciplinary procedures are fair. 63 5.93 5.86 6.08 5.43 5.15 5.19 0.50 0.71 0.89
Being on this campus is contributing to my spiritual growth. 74 6.60 6.50 6.51 5.91 5.66 5.62 0.69 0.84 0.89
There is a good variety of courses provided on this campus. 69 6.49 6.38 6.51 5.70 5.72 5.63 0.79 0.66 0.88
Back to top