| 2002 | 2002 | 2002 | 2003 | 2003 | 2003 | 2004 | 2004 | 2004 | ||
| Statement | Item | Import. | Satis. | Gap | Import. | Satis. | Gap | Import. | Satis. | Gap |
| The instruction in my major field is excellent. | 16 | 6.67 | 5.99 | 0.68 | 6.69 | 6.01 | 0.68 | 6.70 | 5.99 | 0.71 |
| The content of the courses within my major is valuable. | 8 | 6.68 | 5.99 | 0.59 | 6.71 | 5.95 | 0.76 | 6.66 | 6.01 | 0.65 |
| Nearly all of the faculty are knowledgeable in their field. | 68 | 6.61 | 6.23 | 0.38 | 6.65 | 6.21 | 0.44 | 6.64 | 6.29 | 0.35 |
| The college's faculty are of high quality | 83 | 6.63 | 6.18 | 0.45 | 6.61 | 6.15 | 0.46 | 6.63 | 6.23 | 0.41 |
| It is an enjoyable experience to be a student on this campus. | 29 | 6.58 | 6.04 | 0.54 | 6.58 | 5.90 | 0.68 | 6.60 | 5.89 | 0.71 |
| I am able to experience intellectual growth here. | 39 | 6.61 | 6.19 | 0.42 | 6.60 | 6.13 | 0.47 | 6.59 | 6.19 | 0.40 |
| My academic advisor is knowledgeable about requirements in my major | 33 | 6.49 | 6.01 | 0.48 | 6.48 | 5.97 | 0.51 | 6.56 | 5.98 | 0.58 |
| The quality of instruction I receive in most of my classes is excellent. | 58 | 6.56 | 5.91 | 0.65 | 6.61 | 5.88 | 0.73 | 6.56 | 5.92 | 0.64 |
| Tuition paid is a worthwhile investment. | 66 | 6.50 | 5.07 | 1.43 | 6.54 | 5.14 | 1.40 | 6.52 | 5.03 | 1.49 |
| My understanding of God is being strengthened
by classroom and/or campus experiences. |
75 | 6.49 | 5.90 | 0.59 | 6.49 | 5.78 | 0.71 | 6.52 | 5.83 | 0.69 |
| There is a good variety of courses provided on this campus. | 69 | 6.49 | 5.70 | 0.79 | 6.38 | 5.72 | 0.66 | 6.51 | 5.63 | 0.88 |
| Being on this campus is contributing to my spiritual growth. | 74 | 6.60 | 5.91 | 0.69 | 6.50 | 5.66 | 0.84 | 6.51 | 5.62 | 0.89 |
| Adequate financial aid is available for most students. | 17 | 6.47 | 4.46 | 2.01 | 6.49 | 4.44 | 2.05 | |||
| The campus staff are caring and helpful. | 2 | 6.37 | 5.94 | 0.43 | 6.46 | 5.96 | 0.50 | |||
| Faculty are fair and unbiased in their treatment of individual students. | 25 | 6.40 | 5.53 | 0.87 | 6.46 | 5.49 | 0.97 | |||
| My academic advisor is approachable. | 6 | 6.48 | 6.13 | 0.35 | 6.42 | 6.10 | 0.32 | 6.44 | 6.02 | 0.42 |
| The campus is safe and secure for all students. | 7 | 6.58 | 6.41 | 0.17 | 6.43 | 6.34 | 0.09 | 6.44 | 6.39 | 0.05 |
| There is a commitment to academic excellence on this campus | 41 | 6.46 | 6.26 | 0.20 | 6.35 | 6.14 | 0.21 | 6.39 | 6.22 | 0.17 |
| Males and females are treated with equal respect on this campus. | 77 | 6.43 | 5.97 | 0.46 | 6.37 | 5.97 | 0.40 |