Updated June, 2005
Instructors — Total 2 (F 1, M 1)
| Name Belford, Alan Huth, Lori |
Date
of Rank 2003 2004 |
Assistant Professor — Total 23 (F 9, M 13)
| NAME | Date of Rank |
| Armstrong, Heather | 2003 |
| Bertone, John | 2005 |
| Bradshaw, Jonathan | 2002 |
| Brenneman, Bruce | 1982 |
| Collins, Marlene | 2005 |
| Crisman, Jacqueline | 2004 |
| He, Lin | 2004 |
| Hussey, Nan | 2002 |
| Johnson, Brandon | 2003 |
| Li, Mengyang | 2004 |
| Lipscomb, Ben | 2002 |
| Lipscomb, Susan | 2005 |
| Loaiza, Rebecca | 2000 |
| Magie, Greg | 2005 |
| Martin, Susan | 2000 |
| Meilaender, Peter | 2001 |
| Newbrough, William | 2002 |
| Niati, Justin | 2005 |
| Perkins, David | 2000 |
| Ro, Sun Mi | 2005 |
| Sokso, Jillian | 2005 |
| Sullivan, Aaron | 2004 |
| Watson, Paul | 2000 |
Associate Professors - Total 17 (F 3, M 14)
Year promoted to:
NAME Assistant Prof
Associate Prof
Bates, Kenneth 1989 1991 Case, Jonathan - 2005 Close, Shirley - 2001 Eckley, Richard 1990 2000 Freytag, Cathy - 2003 Gould, Richard - 1968 Hu, Wei 1997 2002 LaCelle-Peterson, Kristina 2001 2004 LaCelle-Peterson, Mark
- 2001 Pearse, Meic - 2004 Pelletier, Matthew 1999 2004 Rhett, John 1995 2000 Roederer, Jean-Louis 1970 1982 Rozendal, Roger 1972 1980 Shea, Paul 1994 2003 Stith, Gary - 2002 Wardwell, James 1989 1993
Full Professors - Total 46 (F 7, M 39)
Year promoted to:
| NAME | Assistant | Associate | Full Prof |
| Airhart, A. Cameron | 1987 | 1989 | 1994 |
| Arensen, Jonathan | - | - | 1995 |
| Baxter, Gary | 1987 | 1990 | 1996 |
| Beach, Bradley | - | 2000 | 2004 |
| Benedict, B. David | - | - | 1989 |
| Black, Robert | - | 1991 | 1994 |
| Bressler, Charles | 1980 | 1983 | 1991 |
| Christensen, Lrry | - | 1969 | 1973 |
| Congdon, Judy | 1992 | 1995 | 2001 |
| DeBoer, Paul | - | 2002 | 2004 |
| Doezema, William | 1979 | 1984 | 1992 |
| Finney, Connie | 1988 | 1995 | 2002 |
| Gaerte. Douglas | 1988 | 1996 | 2003 |
| Gallman, Andrew | 1998 | 2002 | 2004 |
| Galloway, Robert | 1975 | 1984 | 1997 |
| Halberg, Richard | 1977 | 1985 | 2000 |
| Hijleh, Mark | 1993 | 1997 | 2003 |
| Howard. David | 1969 | 1972 | 1978 |
| Howard, Irmgard | - | - | 1992 |
| Jacobson, Richard | - | 1966 | 1978 |
| Kettelkamp, Tom | 1975 | 1985 | 1993 |
| King, Ben | 1980 | - | 1992 |
| Kingdon, Harold | 1967 | 1969 | 1980 |
| LaCelle-Peterson, Mark | - | 2001 | 2005 |
| Leax, John | 1970 | 1975 | 1983 |
| Maugans, Jayne | - | 2001 | 1999 |
| Murphy, Ted | 1986 | 1991 | 1995 |
| Paige, Terry | 1994 | 1996 | 2002 |
| Perkins, Richard | - | 1978 | 1984 |
| Reigles, B. Jean | 1975 | 1990 | 1997 |
| Schultz, Carl | 1965 | 1971 | 1975 |
| Stegen, Richard | 1982 | 1987 | 1995 |
| Stevenson, Daryl | - | 1982 | 1990 |
| Stewart, W. Christopher | - | 1994 | 1996 |
| Symons, Cynthia | 1994 | 1996 | 2002 |
| Tyson, John | 1979 | 1984 | 1991 |
| Van Wicklin, John | - | 1983 | 1987 |
| Walters, J. Michael | - | - | 1993 |
| Wolfe, James | 1988 | 1989 | 1994 |
| Woolsey, Daniel | - | 1991 | 1995 |
| Woolsey, Linda M. | - | - | 1999 |
| Woolsey, Stephen | - | 1991 | 1995 |
| Young, Paul | 1980 | 1984 | 1990 |
| Yuly, Mark | - | 2000 | 2004 |
| Zoller, James | - | 1984 | 1994 |
For more information contact: Willis Beardsley
willis.beardsley@houghton.edu